Price List
IPL Hair Removal
Area | Individual Price |
Between Eyebrows | £20 |
Ear Lobes | £35 |
Lip or Chin | £30 |
Lip and Chin | £40 |
Sideburns | £50 |
Half Face | £90 |
Nipples | £35 |
Full Back | £99 |
Full Back and Shoulders | £120 |
Chest | £60 |
Chest and Abdomen | £99 |
Underarms | £40 |
Forearms | £80 |
Upper Arms | £80 |
Full Arms | £160 |
Fingers | £30 |
Half Lower Leg | £80 |
Half Upper Leg | £80 |
Full Legs | £160 |
Toes | £30 |
Bikini Line Tidy | £40 |
Extended Bikini | £80 |
Brazilian | £80 |
Hollywood | £80 |
Tummy Strip | £60 |
Skin Rejuvenation
Area | Individual Price |
Full Face | £99 (A course of 5 is recommended) |
Cheeks and Nose | £60 |
Skin Treatments
Area | Individual Price |
Acne | £75 - £99 |
Sun Damage | £75 - £99 |
Rosacea | £75 - £99 |
Pigmentation | £75 - £99 |
CACI (Non-Surgical Face Lift)
Treatment | Individual Price |
CACI (60 minutes) | £45 |
CACI Course of 10 | £400 |